Serving you with over 30 years experience

Monthly | Month to Date | Month to Date | ||||
---|---|---|---|---|---|---|
City of Calgary | Feb-20 | Feb-21 | % change | Mar-20 | Mar-21 | % change |
Total Sales | 1,190 | 1,835 | 54.20% | 289 | 537 | 85.81% |
New Listings | 2,517 | 2,847 | 13.11% | 792 | 955 | 20.58% |
Active Listings | N/A | 6,022 | 4,792 | -20.43% | ||
Median | 412,250 | 440,000 | 6.73% | 405,500 | 451,000 | 11.22% |
Average Price | 446,690 | 485,805 | 8.76% | 467,223 | 497,474 | 6.47% |
Days on Market | 56 | 45 | -19.64% | 63 | 38 | -39.68% |
Benchmark Price | 415,400 | 431,100 | 3.78% | N/A | N/A | N/A |
-
Persevering in a Pandemic
Jon Dick is an outstanding choice as a Realtor! My wife and I are very thankful for his hard work. He was an absolute marvel in making the sale of our unit happen despite many obstacles in this...
Raisa and Boris Abramovich Nov 7, 2020 -
Thank you for your help
Thank you for all your help with finding a house for us. We are really enjoying living here. It is just what we hoped for. Thanks too for the wonder basket of goodies. It was very much appreciated....
Val & Graham Carter Aug 9, 2011